| Mbuji Mayi Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Government | ||||||||||
| Serves | Mbuji Mayi | ||||||||||
| Location | Bipemba, Mbuji Mayi, Kasai-Oriental, Democratic Republic of the Congo | ||||||||||
| Elevation AMSL | 2,221 ft / 677 m | ||||||||||
| Coordinates | 06°07′16″S 023°34′08″E / 6.12111°S 23.56889°E | ||||||||||
| Map | |||||||||||
| Location in the Democratic Republic of the Congo | |||||||||||
| Runways | |||||||||||
|
|||||||||||
|
Source: DAFIF
|
|||||||||||
Mbuji Mayi Airport (IATA: MJM, ICAO: FZWA) is an airport serving Mbuji Mayi (formerly Bakwanga), the capital of the Kasai-Oriental Province in the Democratic Republic of the Congo.
The airport resides at an elevation of 2,221 feet (677 m) above mean sea level. It has one runway designated 17/35 with an asphalt surface measuring 1,999 by 45 metres (6,558 ft × 148 ft) with poor quality pavement.