|
McCormick Road
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Light Rail station | |||||||||||||||
|
A train at McCormick Road station in 2014
|
|||||||||||||||
| Location | 265 Schilling Circle Hunt Valley, Maryland |
||||||||||||||
| Coordinates | 39°29′24″N 76°39′30″W / 39.490072°N 76.658247°WCoordinates: 39°29′24″N 76°39′30″W / 39.490072°N 76.658247°W | ||||||||||||||
| Owned by | Maryland Transit Administration | ||||||||||||||
| Line(s) | |||||||||||||||
| Platforms | 1 side platform | ||||||||||||||
| Tracks | 1 | ||||||||||||||
| Connections |
|
||||||||||||||
| Construction | |||||||||||||||
| Disabled access | Yes | ||||||||||||||
| History | |||||||||||||||
| Opened | 1997 | ||||||||||||||
| Services | |||||||||||||||
|
|||||||||||||||
McCormick Road station is a Baltimore Light Rail station located in an industrial park in Hunt Valley, Maryland. It is named after the adjacent road, itself named for McCormick & Company, whose offices are nearby. The station was opened in 1997 as part of the system's northern extension.