|
John Watson's 1979-specification M29 now housed in the Donington Grand Prix Collection |
|||||||||
| Category | Formula One | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Constructor | McLaren | ||||||||
| Designer(s) | Gordon Coppuck | ||||||||
| Predecessor | McLaren M28 | ||||||||
| Successor | McLaren M30 | ||||||||
| Technical specifications | |||||||||
| Chassis | Aluminium monocoque | ||||||||
| Engine | Ford-Cosworth DFV, 2993cc V8, naturally aspirated, mid-engined, longitudinally mounted | ||||||||
| Transmission | McLaren / Hewland FGA 400/6 6-speed manual | ||||||||
| Competition history | |||||||||
| Notable entrants | Marlboro Team McLaren/Marlboro McLaren International | ||||||||
| Notable drivers | 7. 8. 8. 8. 8. |
||||||||
| Debut | 1979 British Grand Prix | ||||||||
|
|||||||||
The McLaren M29 is a Formula One racing car built and run by McLaren during part of both the 1979 Formula One World Championship and the 1980 Formula One World Championship. The F version was built in 1979, but ran during five races of the 1981 Formula One World Championship. The M29F was the last of the M-numbered cars, as later in the season, the McLaren MP4/1 was readied for use in the championship.
() (results in bold indicate pole position) (results in italics indicate fastest lap)
* 8 points in 1979 scored using the McLaren M28
** 1 point in 1980 scored using the McLaren M30
*** 27 points in 1981 scored using the McLaren MP4/1