| Mcely | |||
|---|---|---|---|
| Municipality and village | |||
|
Castle
|
|||
|
|||
| Country |
|
||
| Region | Central Bohemian Region | ||
| District | Nymburk District | ||
| Area | |||
| • Total | 5.17 sq mi (13.39 km2) | ||
| Elevation | 692 ft (211 m) | ||
| Population (2011) | |||
| • Total | 381 | ||
| • Density | 74/sq mi (28/km2) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
Mcely is a village and municipality in Nymburk District in the Central Bohemian Region of the Czech Republic.
Coordinates: 50°18′N 15°05′E / 50.300°N 15.083°E