| Menifee, California | |
|---|---|
| City | |
| City of Menifee | |
|
Location in Riverside County and the state of California |
|
| Location in the United States | |
| Coordinates: 33°41′27″N 117°11′06″W / 33.69083°N 117.18500°WCoordinates: 33°41′27″N 117°11′06″W / 33.69083°N 117.18500°W | |
| Country |
|
| State |
|
| County | Riverside County |
| Incorporated | October 4, 2008 |
| Government | |
| • Type | Council-Manager |
| • Mayor | Neil Winter |
| Area | |
| • Total | 46.62 sq mi (120.75 km2) |
| • Land | 46.47 sq mi (120.36 km2) |
| • Water | 0.15 sq mi (0.39 km2) 0.30% |
| Elevation | 1,424 ft (434 m) |
| Population (2010) | |
| • Total | 77,519 |
| • Estimate (2016) | 88,531 |
| • Density | 1,905.04/sq mi (735.53/km2) |
| Time zone | Pacific (UTC−8) |
| • Summer (DST) | PDT (UTC−7) |
| ZIP codes | 92584–92587, 92596 |
| Area code | 951 |
| FIPS code | 06-46842 |
| GNIS feature IDs | 252936, 2497157 |
| Website | www |
| Menifee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
1.8
68
39
|
2.3
67
40
|
0.7
72
44
|
0.6
76
48
|
0.2
83
54
|
0
89
58
|
0.2
97
65
|
0.1
98
64
|
0.1
94
60
|
0.6
82
52
|
0.9
75
44
|
2.1
66
38
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: weathercurrents.com/menifee | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
45
20
4
|
58
19
4
|
19
22
7
|
14
24
9
|
4.8
28
12
|
0
32
14
|
...
| |||||