Metz-en-Couture | ||
---|---|---|
Commune | ||
![]() View of Metz-en-Couture from the fields
|
||
|
||
Coordinates: 50°04′06″N 3°03′52″E / 50.0683°N 3.0644°ECoordinates: 50°04′06″N 3°03′52″E / 50.0683°N 3.0644°E | ||
Country | France | |
Region | Hauts-de-France | |
Department | Pas-de-Calais | |
Arrondissement | Arras | |
Canton | Bapaume | |
Intercommunality | Canton of Bertincourt | |
Government | ||
• Mayor (2008–2014) | Patrick Machut | |
Area1 | 10.73 km2 (4.14 sq mi) | |
Population (2006)2 | 637 | |
• Density | 59/km2 (150/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 62572 /62124 | |
Elevation | 90–134 m (295–440 ft) (avg. 136 m or 446 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Metz-en-Couture is a commune in the Pas-de-Calais department in the Hauts-de-France region of France.
Metz-en-Couture is situated 25 miles (40 km) southeast of Arras, at the junction of the D7 and the D17 roads.