Dr Ambedkar Nagar Mhow
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Railway Station | |||||||||||
Other names | Mhow Railway Station | ||||||||||
Location | Simrol Road, Mhow, Madhya Pradesh India |
||||||||||
Elevation | 577 m (1,893 ft) | ||||||||||
Owned by | Indian Railways | ||||||||||
Line(s) | Akola–Ratlam rail line | ||||||||||
Platforms | 3 | ||||||||||
Tracks | 5 | ||||||||||
Connections | Taxi stand, auto stand | ||||||||||
Construction | |||||||||||
Structure type | Standard (on ground station) | ||||||||||
Parking | Available | ||||||||||
Bicycle facilities | Available | ||||||||||
Disabled access | |||||||||||
Other information | |||||||||||
Status | Construction - Single-Line Electrification | ||||||||||
Station code | MHOW | ||||||||||
Fare zone | Western Railway | ||||||||||
History | |||||||||||
Rebuilt | 2015 | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
|
The Dr Ambedkar Nagar Mhow railway station is one of the local railway stations in Mhow a suburb of Indore.
This station on the Delhi-Hyderabad Meter gauge line was founded in the 1870s. The station is equipped with two reservation counters and it is a meter gauge station but broad gauge conversion work is going on.
Mhow has been connected to Indore and Khandwa by metre gauge railway lines. In 2008, the Union Cabinet approved the gauge conversion for the Ratlam-Mhow-Khandwa-Akola railway line. (472.64 km). The cost of the gauge conversion would be about Rs.1421.25 crore.
In January 2017, the station was named after Dr Babasaheb Ambedkar.