Mid-Ohio Valley Regional Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Owner | Wood County Airport Authority | ||||||||||||||
Operator | Wood County Airport Authority | ||||||||||||||
Serves | Parkersburg, West Virginia and Marietta, Ohio | ||||||||||||||
Location | Wood County, West Virginia, U.S. | ||||||||||||||
Elevation AMSL | 859 ft / 262 m | ||||||||||||||
Coordinates | 39°20′42″N 081°26′22″W / 39.34500°N 81.43944°WCoordinates: 39°20′42″N 081°26′22″W / 39.34500°N 81.43944°W | ||||||||||||||
Website | www |
||||||||||||||
Map | |||||||||||||||
Location of airport in West Virginia / United States | |||||||||||||||
Runways | |||||||||||||||
|
|||||||||||||||
Statistics (2011) | |||||||||||||||
|
|||||||||||||||
Source: Federal Aviation Administration
|
Aircraft operations | 34,485 |
---|---|
Based aircraft | 56 |
Mid-Ohio Valley Regional Airport (IATA: PKB, ICAO: KPKB, FAA LID: PKB) is a public use airport located six nautical miles (11 km) northeast of the central business district of Parkersburg, in Wood County, West Virginia, United States. It is owned by the Wood County Airport Authority and is known as Wood County Airport or Gill Robb Wilson Field. It serves the Mid-Ohio Valley area which includes the Ohio cities of Marietta and Belpre and the West Virginia cities of Williamstown, Parkersburg and Vienna. It is mostly used for general aviation, but also has scheduled passenger service subsidized by the Essential Air Service program.
As per the Federal Aviation Administration, this airport had 5,275 passenger boardings (enplanements) in calendar year 2008, 5,930 in 2009, and 5,477 in 2010. The National Plan of Integrated Airport Systems for 2011–2015 categorized it as a non-primary commercial service airport.
Mid-Ohio Valley Regional Airport covers an area of 1,103 acres (446 ha) at an elevation of 859 feet (262 m) above mean sea level. It has two runways with asphalt surfaces: 3/21 is 7,240 by 150 feet (2,207 x 46 m) and 10/28 is 4,002 by 150 feet (1,220 x 46 m).