Missisa River | |
River | |
Country | Canada |
---|---|
Province | Ontario |
Region | Northwestern Ontario |
District | Kenora |
Part of | James Bay drainage basin |
Source | Missisa Lake |
- elevation | 170 m (558 ft) |
- coordinates | 52°15′21″N 85°04′37″W / 52.25583°N 85.07694°W |
Mouth | Attawapiskat River |
- elevation | 99 m (325 ft) |
- coordinates | 53°01′37″N 84°54′02″W / 53.02694°N 84.90056°WCoordinates: 53°01′37″N 84°54′02″W / 53.02694°N 84.90056°W |
The Missisa River is a river in northeastern Kenora District in northwestern Ontario, Canada. It is in the James Bay drainage basin and is a right tributary of the Attawapiskat River.
The Missisa River begins at Missisa Lake and flows north to its mouth at the Attawapiskat River, which flows to James Bay.
Other map sources: