| Mitterndorf an der Fischa | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 47°58′N 16°28′E / 47.967°N 16.467°ECoordinates: 47°58′N 16°28′E / 47.967°N 16.467°E | ||
| Country | Austria | |
| State | Lower Austria | |
| District | Baden | |
| Government | ||
| • Mayor | Helmut Hums | |
| Area | ||
| • Total | 10.77 km2 (4.16 sq mi) | |
| Elevation | 186 m (610 ft) | |
| Population (1 January 2016) | ||
| • Total | 2,471 | |
| • Density | 230/km2 (590/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal codes | 2440, 2441 | |
| Website | www.mitterndorf.at | |
Mitterndorf an der Fischa is a town in the district of Baden in Lower Austria in Austria. It is located 20 kilometers (12 mi) southeast of Vienna.