Moÿ-de-l'Aisne | ||
---|---|---|
|
||
Coordinates: 49°45′12″N 3°21′48″E / 49.7533°N 3.3633°ECoordinates: 49°45′12″N 3°21′48″E / 49.7533°N 3.3633°E | ||
Country | France | |
Region | Hauts-de-France | |
Department | Aisne | |
Arrondissement | Saint-Quentin | |
Canton | Ribemont | |
Intercommunality | Vallée de l'Oise | |
Government | ||
• Mayor (2014–2020) | Patrick Feuillet | |
Area1 | 6.26 km2 (2.42 sq mi) | |
Population (2008)2 | 995 | |
• Density | 160/km2 (410/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 02532 /02610 | |
Elevation | 53–112 m (174–367 ft) (avg. 59 m or 194 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Moÿ-de-l'Aisne is a commune in the Aisne department in Hauts-de-France in northern France.