Personal information | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mohammad Reza Heidarian | ||||||||||||||||||||||||||||||||||||||
Date of birth | 17 February 1974 | ||||||||||||||||||||||||||||||||||||||
Place of birth | Tehran, Iran | ||||||||||||||||||||||||||||||||||||||
Height | 5 ft 11 1⁄2 in (1.82 m) | ||||||||||||||||||||||||||||||||||||||
Playing position | Midfielder | ||||||||||||||||||||||||||||||||||||||
Club information | |||||||||||||||||||||||||||||||||||||||
Current team
|
Yasin Pishro | ||||||||||||||||||||||||||||||||||||||
Number | Head coach | ||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||
1994–2003 | Esteghlal | ||||||||||||||||||||||||||||||||||||||
2003–2005 | Esteghlal | ||||||||||||||||||||||||||||||||||||||
2004–2008 | Ceccano c5 | ||||||||||||||||||||||||||||||||||||||
2008–2009 | Qatar SC | ||||||||||||||||||||||||||||||||||||||
2009–2010 | Elmo Adab Mashhad | ||||||||||||||||||||||||||||||||||||||
2009–2012 | Persepolis | ||||||||||||||||||||||||||||||||||||||
2012 | Rah Sari | ||||||||||||||||||||||||||||||||||||||
2013 | Borna Khozestan | ||||||||||||||||||||||||||||||||||||||
National team‡ | |||||||||||||||||||||||||||||||||||||||
1999–2008 | Iran | ||||||||||||||||||||||||||||||||||||||
Teams managed | |||||||||||||||||||||||||||||||||||||||
2007 | Esteghlal | ||||||||||||||||||||||||||||||||||||||
2009–2011 | Persepolis | ||||||||||||||||||||||||||||||||||||||
2011 | Iran | ||||||||||||||||||||||||||||||||||||||
2011–2012 | Persepolis | ||||||||||||||||||||||||||||||||||||||
2012 | Rah Sari | ||||||||||||||||||||||||||||||||||||||
2013 | U 23 Iran | ||||||||||||||||||||||||||||||||||||||
2013 | Borna Khozestan | ||||||||||||||||||||||||||||||||||||||
2016– | Yasin Pishro | ||||||||||||||||||||||||||||||||||||||
Honours
|
|||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only. ‡ National team caps and goals correct as of 00:55, 10 Aug 2016 (UTC) |
Mohammad Reza Heidarian (born February 17, 1974 in Tehran) is an Iranian retired futsal player and current coach. He was head coach of Iran national futsal team in a short time.
He was a striker for Esteghlal, Ceccano, Qatar SC, Elmo Adab Mashhad, Persepolis and was the captain of Iran national futsal team.
He has been awarded the most valuable player of the Asian Futsal Championship.
Heidarian played for Ceccano Calcio a 5, a Serie A2 futsal side based in the small town of Ceccano. He was highly successful at the club and was selected as captain of the club in the 2004-05 season.
Following Iran's success in the 2008 AFC Futsal Championship, Heidarian decided to bid farewell from international futsal and retired from the national side.