|
Molteno eMolteno (Xhosa) |
|
|---|---|
|
Molteno
|
|
|
|
|
| Coordinates: 31°23′46″S 26°21′47″E / 31.39611°S 26.36306°ECoordinates: 31°23′46″S 26°21′47″E / 31.39611°S 26.36306°E | |
| Country | South Africa |
| Province | Eastern Cape |
| District | Chris Hani |
| Municipality | Enoch Mgijima |
| Established | 1874 |
| Area | |
| • Total | 11.50 km2 (4.44 sq mi) |
| Elevation | 1,590 m (5,220 ft) |
| Population (2011) | |
| • Total | 11,553 |
| • Density | 1,000/km2 (2,600/sq mi) |
| Racial makeup (2011) | |
| • Black African | 92.1% |
| • Coloured | 4.7% |
| • Indian/Asian | 0.1% |
| • White | 2.7% |
| • Other | 0.5% |
| First languages (2011) | |
| • Xhosa | 89.3% |
| • Afrikaans | 6.5% |
| • English | 2.3% |
| • Other | 2.0% |
| Postal code (street) | 5500 |
| PO box | 5500 |
| Area code | 045 |
| Molteno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
54
28
12
|
64
26
12
|
70
24
10
|
36
20
6
|
19
17
2
|
8
13
0
|
6
14
0
|
8
16
0
|
15
19
4
|
32
22
6
|
42
24
9
|
47
26
11
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: SA Explorer | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
2.1
82
54
|
2.5
79
54
|
2.8
75
50
|
1.4
68
43
|
0.7
63
36
|
0.3
55
32
|
0.2
Wikipedia
...
| |||||