| Mondragon | ||
|---|---|---|
| Commune | ||
|
Castle of Mondragon
|
||
|
||
| Coordinates: 44°14′21″N 4°42′49″E / 44.2392°N 4.7136°ECoordinates: 44°14′21″N 4°42′49″E / 44.2392°N 4.7136°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Vaucluse | |
| Arrondissement | Carpentras | |
| Canton | Bollène | |
| Government | ||
| • Mayor | Christian Peyron | |
| Area1 | 40.65 km2 (15.70 sq mi) | |
| Population (2006)2 | 3,583 | |
| • Density | 88/km2 (230/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 84078 /84430 | |
| Elevation | 34–217 m (112–712 ft) (avg. 23 m or 75 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Mondragon is a commune in the Vaucluse department in the Provence-Alpes-Côte d'Azur region in southeastern France.
It is known primarily for the large Donzère-Mondragon Dam across the Rhône River named for it and the town of Donzère.