| Monponsett Pond Seaplane Base | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Owner | Peter Annis | ||||||||||||||
| Location | Halifax, Massachusetts | ||||||||||||||
| Elevation AMSL | 52 ft / 16 m | ||||||||||||||
| Coordinates | 42°00′35″N 070°50′35″W / 42.00972°N 70.84306°W | ||||||||||||||
| Runways | |||||||||||||||
|
|||||||||||||||
| Statistics (2005) | |||||||||||||||
|
|||||||||||||||
|
Source: Federal Aviation Administration
|
|||||||||||||||
| Aircraft operations | 162 |
|---|
Monponsett Pond Seaplane Base (FAA LID: MA6) is a privately owned, public-use seaplane base located two miles (3 km) northwest of the central business district of Halifax, a town in Plymouth County, Massachusetts, United States.
Monponsett Pond Seaplane Base has two landing areas:
For the 12-month period ending May 1, 2005, the airport had 162 general aviation aircraft operations.