| Montesa | ||
|---|---|---|
| Municipality | ||
|
||
| Location in Spain | ||
| Coordinates: 38°57′0″N 0°39′11″W / 38.95000°N 0.65306°WCoordinates: 38°57′0″N 0°39′11″W / 38.95000°N 0.65306°W | ||
| Country |
|
|
| Autonomous community |
|
|
| Province | Valencia | |
| Comarca | Costera | |
| Judicial district | Játiva | |
| Government | ||
| • Alcalde | José Albalat Grimaltos | |
| Area | ||
| • Total | 48.1 km2 (18.6 sq mi) | |
| Elevation | 340 m (1,120 ft) | |
| Population (2007) | ||
| • Total | 1,425 | |
| • Density | 30/km2 (77/sq mi) | |
| Demonym(s) | Montesino/a | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 46692 | |
| Official language(s) | Valencian | |
| Website | Official website | |
Montesa is a municipality in the comarca of Costera in the Valencian Community, Spain.