| Montescudaio | ||
|---|---|---|
| Comune | ||
| Comune di Montescudaio | ||
|
||
| Location of Montescudaio in Italy | ||
| Coordinates: 43°20′N 10°38′E / 43.333°N 10.633°E | ||
| Country | Italy | |
| Region | Tuscany | |
| Province / Metropolitan city | Pisa (PI) | |
| Frazioni | Il Fiorino | |
| Government | ||
| • Mayor | Aurelio Pellegrini | |
| Area | ||
| • Total | 19.9 km2 (7.7 sq mi) | |
| Elevation | 242 m (794 ft) | |
| Population (Dec. 2004) | ||
| • Total | 1,684 | |
| • Density | 85/km2 (220/sq mi) | |
| Demonym(s) | Montescudaini | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 56040 | |
| Dialing code | 0586 | |
| Website | Official website | |
Montescudaio is a comune (municipality) in the Province of Pisa in the Italian region Tuscany, located about 70 kilometres (43 mi) southwest of Florence and about 45 kilometres (28 mi) southeast of Pisa.