| Monteverdi Marittimo | ||
|---|---|---|
| Comune | ||
| Comune di Monteverdi Marittimo | ||
|
||
| Location of Monteverdi Marittimo in Italy | ||
| Coordinates: 43°11′N 10°43′E / 43.183°N 10.717°ECoordinates: 43°11′N 10°43′E / 43.183°N 10.717°E | ||
| Country | Italy | |
| Region | Tuscany | |
| Province / Metropolitan city | Pisa (PI) | |
| Frazioni | Canneto, Gualda, Pratella | |
| Government | ||
| • Mayor | Carlo Giannoni | |
| Area | ||
| • Total | 98.7 km2 (38.1 sq mi) | |
| Elevation | 364 m (1,194 ft) | |
| Population (31 December 2010) | ||
| • Total | 784 | |
| • Density | 7.9/km2 (21/sq mi) | |
| Demonym(s) | Monteverdini | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 56040 | |
| Dialing code | 0565 | |
| Website | Official website | |
Monteverdi Marittimo is a comune (municipality) in the Province of Pisa in the Italian region Tuscany, located about 80 kilometres (50 mi) southwest of Florence and about 60 kilometres (37 mi) southeast of Pisa.