| Montfort-en-Chalosse | ||
|---|---|---|
|
||
| Coordinates: 43°42′42″N 0°50′12″W / 43.7117°N 0.8367°WCoordinates: 43°42′42″N 0°50′12″W / 43.7117°N 0.8367°W | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Landes | |
| Arrondissement | Dax | |
| Canton | Montfort-en-Chalosse | |
| Intercommunality | Montfort-en-Chalosse | |
| Government | ||
| • Mayor (2014–2020) | Eric Sarrès | |
| Area1 | 11.57 km2 (4.47 sq mi) | |
| Population (2013)2 | 1,161 | |
| • Density | 100/km2 (260/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 40194 /40380 | |
| Elevation | 26–108 m (85–354 ft) (avg. 110 m or 360 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Montfort-en-Chalosse is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Between 2001 and 2014, Françoise Dartigue-Peyrou was the mayor.
Christian Bouet was a town councillor until 2014. He had 7 terms for 43 years, a record in Montfort-en-Chalosse.
Example of a maison capcazalière in Montfort-en-Chalosse