| Montigny-en-Ostrevent | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 50°22′03″N 3°11′16″E / 50.3675°N 3.1878°ECoordinates: 50°22′03″N 3°11′16″E / 50.3675°N 3.1878°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Douai | |
| Canton | Aniche | |
| Intercommunality | CC Cœur d'Ostrevent | |
| Government | ||
| • Mayor (2008–2014) | Jean-Luc Coquerelle | |
| Area1 | 5.42 km2 (2.09 sq mi) | |
| Population (1999)2 | 4,850 | |
| • Density | 890/km2 (2,300/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59414 /59182 | |
| Elevation | 18–40 m (59–131 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Montigny-en-Ostrevent is a commune in the Nord department in northern France.