| Montilly | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 46°36′47″N 3°15′09″E / 46.6131°N 3.2525°ECoordinates: 46°36′47″N 3°15′09″E / 46.6131°N 3.2525°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Allier | |
| Arrondissement | Moulins | |
| Canton | Moulins-1 | |
| Intercommunality | Moulins | |
| Government | ||
| • Mayor (2014–2020) | Didier Pinet | |
| Area1 | 22.09 km2 (8.53 sq mi) | |
| Population (2012)2 | 538 | |
| • Density | 24/km2 (63/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 03184 /03000 | |
| Elevation | 197–264 m (646–866 ft) (avg. 208 m or 682 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Montilly is a commune in the Allier department in central France.