| Montois-la-Montagne | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 49°13′05″N 6°01′23″E / 49.2181°N 6.0231°ECoordinates: 49°13′05″N 6°01′23″E / 49.2181°N 6.0231°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Metz | |
| Canton | Rombas | |
| Intercommunality | Communauté de communes du pays Orne-Moselle | |
| Government | ||
| • Mayor (2008–2014) | Michel Volle | |
| Area1 | 7.1 km2 (2.7 sq mi) | |
| Population (2006)2 | 2,420 | |
| • Density | 340/km2 (880/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57481 /57860 | |
| Elevation | 174–330 m (571–1,083 ft) (avg. 270 m or 890 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries.
Montois-la-Montagne is a commune in the Moselle department in Grand Est in north-eastern France.