| Montpezat | ||
|---|---|---|
| Commune | ||
|
A general view of Montpezat
|
||
|
||
| Coordinates: 44°20′51″N 0°31′29″E / 44.3475°N 0.5247°ECoordinates: 44°20′51″N 0°31′29″E / 44.3475°N 0.5247°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Lot-et-Garonne | |
| Arrondissement | Agen | |
| Canton | Le Confluent | |
| Intercommunality | Communauté de communes du canton de Prayssas | |
| Government | ||
| • Mayor (2001–2008) | Louis Bregegere | |
| Area1 | 24.19 km2 (9.34 sq mi) | |
| Population (2006)2 | 584 | |
| • Density | 24/km2 (63/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 47190 /47360 | |
| Elevation | 37–200 m (121–656 ft) (avg. 180 m or 590 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Montpezat is a commune in the Lot-et-Garonne department in south-western France.