| Montrécourt | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 50°13′59″N 3°27′07″E / 50.2331°N 3.4519°ECoordinates: 50°13′59″N 3°27′07″E / 50.2331°N 3.4519°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Cambrai | |
| Canton | Caudry | |
| Intercommunality | Pays Solesmois | |
| Government | ||
| • Mayor (2008–2014) | Marc Guillez | |
| Area1 | 3.56 km2 (1.37 sq mi) | |
| Population (1999)2 | 156 | |
| • Density | 44/km2 (110/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59415 /59227 | |
| Elevation | 47–85 m (154–279 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Montrécourt is a commune in the Nord department in northern France.
It is one of the smallest, least populated communes of Nord.
Argent, on a bend azure, 3 escallops bendwise Or. (Awoingt and Montrécourt use the same arms.)