| Montserrat | ||
|---|---|---|
| Municipality | ||
|
||
| Location in Spain | ||
| Coordinates: 39°21′27″N 0°36′11″W / 39.35750°N 0.60306°WCoordinates: 39°21′27″N 0°36′11″W / 39.35750°N 0.60306°W | ||
| Country |
|
|
| Autonomous community |
|
|
| Province | Valencia | |
| Comarca | Ribera Alta | |
| Judicial district | Picassent | |
| Government | ||
| • Alcalde | Laura Sanjuan Campos | |
| Area | ||
| • Total | 45.6 km2 (17.6 sq mi) | |
| Elevation | 169 m (554 ft) | |
| Population (2009) | ||
| • Total | 6,421 | |
| • Density | 140/km2 (360/sq mi) | |
| Demonym(s) | Montserrater/a | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 46192 | |
| Official language(s) | Valenciano | |
| Website | Official website | |
Montserrat (Valencian pronunciation: [monseˈrat], Spanish: Monserrat), also known as Montserrat d'Alcalà, is a municipality in the comarca of Ribera Alta in the Valencian Community, Spain.