| Montsoult | ||
|---|---|---|
| Commune | ||
|
The town hall of Montsoult
|
||
|
||
| Coordinates: 49°04′20″N 2°18′41″E / 49.0722°N 2.3114°ECoordinates: 49°04′20″N 2°18′41″E / 49.0722°N 2.3114°E | ||
| Country | France | |
| Region | Île-de-France | |
| Department | Val-d'Oise | |
| Arrondissement | Sarcelles | |
| Canton | Domont | |
| Intercommunality | Carnelle Pays de France | |
| Government | ||
| • Mayor (2014–2020) | Lucien Mellul | |
| Area1 | 3.84 km2 (1.48 sq mi) | |
| Population (2013)2 | 3,414 | |
| • Density | 890/km2 (2,300/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 95430 /95560 | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Montsoult is a commune in the Val-d'Oise department in Île-de-France in northern France.