| Montvicq | ||
|---|---|---|
|
||
| Coordinates: 46°19′15″N 2°49′20″E / 46.3208°N 2.8222°ECoordinates: 46°19′15″N 2°49′20″E / 46.3208°N 2.8222°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Allier | |
| Arrondissement | Montluçon | |
| Canton | Commentry | |
| Intercommunality | Région de Montmarault | |
| Government | ||
| • Mayor (2014–2020) | Françoise Commant | |
| Area1 | 10.02 km2 (3.87 sq mi) | |
| Population (2012)2 | 731 | |
| • Density | 73/km2 (190/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 03189 /03170 | |
| Elevation | 281–402 m (922–1,319 ft) (avg. 360 m or 1,180 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Montvicq is a commune in the Allier department in central France.