| Moosche | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 47°51′38″N 7°03′03″E / 47.8606°N 7.0508°ECoordinates: 47°51′38″N 7°03′03″E / 47.8606°N 7.0508°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Haut-Rhin | |
| Arrondissement | Thann-Guebwiller | |
| Canton | Cernay | |
| Intercommunality | Vallée de Saint-Amarin | |
| Government | ||
| • Mayor (2001–2008) | José Schruoffeneger | |
| Area1 | 15.25 km2 (5.89 sq mi) | |
| Population (2006)2 | 1,818 | |
| • Density | 120/km2 (310/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 68217 /68690 | |
| Elevation | 375–1,190 m (1,230–3,904 ft) (avg. 388 m or 1,273 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Moosch is a commune in the Haut-Rhin department in Grand Est in north-eastern France.