| Concello de Moraña | ||
|---|---|---|
| Municipality | ||
|
||
| Nickname(s): Moraña | ||
|
Location of Moraña within Galicia |
||
| Coordinates: 42°33′N 8°33′W / 42.550°N 8.550°WCoordinates: 42°33′N 8°33′W / 42.550°N 8.550°W | ||
| Parroquias | 9 | |
| Government | ||
| • Alcalde (Mayor) | José A. Eiras Paz | |
| Area | ||
| • Total | 41.50 km2 (16.02 sq mi) | |
| Population (2004) | ||
| • Total | 4,281 | |
| • Density | 103.16/km2 (267.2/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CET (UTC+2) | |
| Website | www |
|
Moraña is a municipality in Galicia, Spain in the province of Pontevedra.