| Moral de Calatrava | ||
|---|---|---|
| Municipality | ||
|
||
| Location in Spain | ||
| Coordinates: 38°52′59″N 3°43′0″W / 38.88306°N 3.71667°WCoordinates: 38°52′59″N 3°43′0″W / 38.88306°N 3.71667°W | ||
| Country |
|
|
| Autonomous community | Castile-La Mancha | |
| Province | Ciudad Real | |
| Comarca | Campo de Calatrava | |
| Government | ||
| • Alcalde | Manuel Torres Estornell (2015) (People's Party) | |
| Elevation | 671 m (2,201 ft) | |
| Population (2010) | ||
| • Total | 5,701 | |
| Demonym(s) | Moraleño/a | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 13350 | |
| Website | Official website | |
Moral de Calatrava is a municipality in Ciudad Real, Castile-La Mancha, Spain. It is a municipality within the Order of Calatrava in 1212.