| Morazzone | ||
|---|---|---|
| Comune | ||
| Comune di Morazzone | ||
|
||
| Location of Morazzone in Italy | ||
| Coordinates: 45°46′N 8°50′E / 45.767°N 8.833°ECoordinates: 45°46′N 8°50′E / 45.767°N 8.833°E | ||
| Country | Italy | |
| Region | Lombardy | |
| Province / Metropolitan city | Varese (VA) | |
| Area | ||
| • Total | 5.5 km2 (2.1 sq mi) | |
| Population (Dec. 2004) | ||
| • Total | 4,275 | |
| • Density | 780/km2 (2,000/sq mi) | |
| Demonym(s) | Morazzonesi | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 21040 | |
| Dialing code | 0332 | |
| Patron saint | St. Ambrose | |
| Saint day | December 7 | |
| Website | Official website | |
Morazzone is a comune (municipality) of c. 4,000 inhabitants in the province of Varese in the Italian region Lombardy, located about 40 kilometres (25 mi) northwest of Milan and about 6 kilometres (4 mi) south of Varese. It is served by Gazzada-Schianno-Morazzone railway station.
Morazzone borders the following municipalities: Brunello, Caronno Varesino, Castiglione Olona, Castronno, Gazzada Schianno, Gornate-Olona, Lozza.