|
Morchard South Australia |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 32°43′12″S 138°29′39″E / 32.720°S 138.4942°ECoordinates: 32°43′12″S 138°29′39″E / 32.720°S 138.4942°E | ||||||||||||||
| Postcode(s) | 5431 | ||||||||||||||
| Location | 13 km (8 mi) west of Orroroo | ||||||||||||||
| LGA(s) | District Council of Orroroo Carrieton | ||||||||||||||
| State electorate(s) | Electoral district of Stuart | ||||||||||||||
| Federal Division(s) | Division of Grey | ||||||||||||||
|
|||||||||||||||
Morchard is a settlement in South Australia on the Wilmington-Ucolta Road in the Mid North region.