| Morgan County, Illinois | |
|---|---|
|
Morgan County Courthouse, Jacksonville
|
|
|
Location in the U.S. state of Illinois |
|
|
Illinois's location in the U.S. |
|
| Founded | 1823 |
| Named for | Daniel Morgan |
| Seat | Jacksonville |
| Largest city | Jacksonville |
| Area | |
| • Total | 572 sq mi (1,481 km2) |
| • Land | 569 sq mi (1,474 km2) |
| • Water | 3.5 sq mi (9 km2), 0.6% |
| Population | |
| • (2010) | 35,547 |
| • Density | 62/sq mi (24/km²) |
| Congressional district | 18th |
| Time zone | Central: UTC-6/-5 |
| Website | www |
| Jacksonville, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
1.4
34
15
|
1.7
40
19
|
3.2
52
29
|
3.8
64
39
|
4.9
74
49
|
4.4
83
59
|
3.9
87
63
|
3.4
85
60
|
3.5
79
52
|
2.6
68
41
|
3.5
52
31
|
2.5
39
20
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
34
1
−9
|
43
4
−7
|
81
11
−2
|
96
18
4
|
123
23
9
|
111
28
15
|
98
31
17
|
85
29
16
|
88
26
11
|
66
20
5
|
88
11
−1
|
65
...
|