| Mount Darwin Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Military | ||||||||||
| Serves | Mount Darwin | ||||||||||
| Elevation AMSL | 3,240 ft / 988 m | ||||||||||
| Coordinates | 16°46′10″S 31°33′35″E / 16.76944°S 31.55972°ECoordinates: 16°46′10″S 31°33′35″E / 16.76944°S 31.55972°E | ||||||||||
| Map | |||||||||||
| Location of the airport in Zimbabwe | |||||||||||
| Runways | |||||||||||
|
|||||||||||
|
Sources: GCM Google Maps WAD
|
|||||||||||
Mount Darwin Airport (ICAO: FVMD) is an airport serving Mount Darwin, in Mashonaland Central Province, Zimbabwe. The runway is 1.6 kilometres (0.99 mi) west of the town, and has a 60 metres (200 ft) paved overrun on each end.