| Moux | ||
|---|---|---|
|
||
| Coordinates: 43°10′53″N 2°39′08″E / 43.1814°N 2.6522°ECoordinates: 43°10′53″N 2°39′08″E / 43.1814°N 2.6522°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Carcassonne | |
| Canton | Capendu | |
| Intercommunality | Piémont d'Alaric | |
| Government | ||
| • Mayor (2008–2014) | Beny Boulagnaise | |
| Area1 | 15.70 km2 (6.06 sq mi) | |
| Population (2008)2 | 561 | |
| • Density | 36/km2 (93/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11261 /11700 | |
| Elevation | 54–601 m (177–1,972 ft) (avg. 94 m or 308 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Moux is a commune in the Aude department in southern France.