| Mount Prospect Village of Mount Prospect | |
|---|---|
| Village | |
|  | |
| Motto: Where friendliness is a way of life | |
|  Location of Mount Prospect in Cook County, Illinois. | |
|  Location of Illinois in the United States | |
| Coordinates: 42°3′56″N 87°56′10″W / 42.06556°N 87.93611°WCoordinates: 42°3′56″N 87°56′10″W / 42.06556°N 87.93611°W | |
| Country | United States | 
| State | Illinois | 
| County | Cook | 
| Township | Elk Grove, Wheeling | 
| Government | |
| • Mayor | Arlene A. Juracek | 
| Area | |
| • Total | 10.38 sq mi (26.89 km2) | 
| • Land | 10.35 sq mi (26.80 km2) | 
| • Water | 0.04 sq mi (0.09 km2) | 
| Population (2010) | |
| • Total | 54,167 | 
| • Estimate (2016) | 54,171 | 
| • Density | 5,235.94/sq mi (2,021.61/km2) | 
| Time zone | CST (UTC-6) | 
| • Summer (DST) | CDT (UTC-5) | 
| ZIP Code(s) | 60056–60058 | 
| Area code(s) | 847 | 
| FIPS code | 17-51089 | 
| Mount Prospect, Illinois | |
| Website | www | 
| Mount Prospect, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | 
| 1.8 30 14 | 1.6 35 19 | 2.7 46 29 | 3.7 58 38 | 3.4 70 47 | 3.6 79 57 | 3.5 84 63 | 4.6 81 62 | 3.3 74 54 | 2.7 62 42 | 3 47 32 | 2.4 34 20 | 
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | 
| 44 −1 −10 | 41 2 −7 | 67 8 −2 | 93 14 3 | 86 21 8 | 92 26 14 | 89 29 17 | 117 27 17 | 
 
...
 | |||