| Mukteshwar | |
|---|---|
| city | |
|
view of Chauli ki jali at Mukteshwar
|
|
| Location in Uttarakhand, India | |
| Coordinates: 29°28′20″N 79°38′52″E / 29.4722°N 79.6479°ECoordinates: 29°28′20″N 79°38′52″E / 29.4722°N 79.6479°E | |
| Country |
|
| State | Uttarakhand |
| District | Nainital |
| Elevation | 2,171 m (7,123 ft) |
| Languages | |
| • Official | Hindi |
| Time zone | IST (UTC+5:30) |
| PIN | 263138 |
| Telephone code | 05942 |
| Vehicle registration | UK |
| Website | uk |
| Mukteshwar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
54
11
2
|
57
12
2
|
50
16
1
|
35
21
10
|
58
23
13
|
157
23
14
|
307
21
14
|
299
20
14
|
202
20
13
|
61
19
10
|
8.8
16
6
|
23
13
3
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: World Weather Information Service (1901-2000) | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
2.1
51
35
|
2.2
53
36
|
2
61
33
|
1.4
69
50
|
2.3
74
55
|
6.2
74
58
|
12
70
58
|
12
68
57
|
8
68
55
|
2.4
66
49
|
Wikipedia
...
| |