|
Multan مُلتان |
||||||
|---|---|---|---|---|---|---|
| City District / Divisional Capital | ||||||
|
||||||
|
||||||
| Location in Pakistan | ||||||
| Coordinates: 30°11′52″N 71°28′11″E / 30.19778°N 71.46972°ECoordinates: 30°11′52″N 71°28′11″E / 30.19778°N 71.46972°E | ||||||
| Country | Pakistan | |||||
| Region | Punjab | |||||
| District | Multan District | |||||
| Autonomous towns | 6 | |||||
| Union councils | 4 | |||||
| Government | ||||||
| • Type | Municipal Corporation | |||||
| • Mayor of Multan | Chaudhry Naveed Arain | |||||
| • Deputy Mayor of Multan | Munawar Ehsan Qureshi and Saeed Ahmad | |||||
| Area | ||||||
| • City District / Divisional Capital | 133 km2 (51 sq mi) | |||||
| Elevation | 122 m (400 ft) | |||||
| Population (2015) | ||||||
| • City District / Divisional Capital | 3,117,000 | |||||
| • Urban | 2,050,000 | |||||
| Languages | ||||||
| • National | Urdu | |||||
| • Provincial | Punjabi | |||||
| • Local | Saraiki | |||||
| Time zone | PST (UTC+5) | |||||
| Area code(s) | 061 | |||||
| Website | www.multan.gov.pk | |||||
| Multan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
7.2
21
5
|
9.5
23
8
|
20
29
14
|
13
36
20
|
9.8
40
24
|
12
42
29
|
61
39
29
|
33
38
28
|
11
37
25
|
1.7
35
18
|
2.3
29
11
|
6.9
23
6
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: World Meteorological Organization | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.3
70
40
|
0.4
74
46
|
0.8
83
56
|
0.5
96
67
|
0.4
105
76
|
0.5
108
83
|
2.4
Wikipedia
...
| |||||