| Murray Field Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Private | ||||||||||||||
| Operator | Royal Aero Club of WA | ||||||||||||||
| Location | Mandurah | ||||||||||||||
| Elevation AMSL | 56 ft / 17 m | ||||||||||||||
| Coordinates | 32°30′37″S 115°50′00″E / 32.51028°S 115.83333°ECoordinates: 32°30′37″S 115°50′00″E / 32.51028°S 115.83333°E | ||||||||||||||
| Map | |||||||||||||||
| Location in Western Australia | |||||||||||||||
| Runways | |||||||||||||||
|
|||||||||||||||
|
Sources: Australian AIP and aerodrome chart
|
|||||||||||||||
Murray Field Airport (ICAO: YMUL) is located near Mandurah, Western Australia.