| Mutěnice | |||
| Village | |||
|
Mutěnice
|
|||
|
|||
| Country | Czech Republic | ||
|---|---|---|---|
| Region | South Moravian | ||
| District | Hodonín | ||
| Commune | Hodonín | ||
| Elevation | 183 m (600 ft) | ||
| Coordinates | 48°54′14″N 17°1′44″E / 48.90389°N 17.02889°ECoordinates: 48°54′14″N 17°1′44″E / 48.90389°N 17.02889°E | ||
| Area | 32.37 km2 (12.50 sq mi) | ||
| Population | 3,704 (2011) | ||
| Density | 114/km2 (295/sq mi) | ||
| Timezone | CET (UTC+1) | ||
| - summer (DST) | CEST (UTC+2) | ||
| Postal code | 696 11 | ||
| Website: www.mutenice.cz | |||
Mutěnice is a village in the South Moravian Region of the Czech Republic, with about 3,650 inhabitants.