| Myponga | |
| River | |
| Name origin: Myponga | |
| Country | Australia |
|---|---|
| State | South Australia |
| Region | Fleurieu Peninsula |
| Source | Mount Lofty Range |
| - location | Willunga Hill |
| - coordinates | 35°17′31″S 138°35′06″E / 35.292°S 138.585°E |
| Mouth | Gulf St Vincent |
| - location | Myponga Beach |
| - elevation | 0 m (0 ft) |
| - coordinates | 35°22′20″S 138°23′04″E / 35.37222°S 138.38444°ECoordinates: 35°22′20″S 138°23′04″E / 35.37222°S 138.38444°E |
|
Location of the river mouth in South Australia
|
|
The Myponga River is a stream on the north-western side of the Fleurieu Peninsula in the Australian state of South Australia.