| NEO1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| Identifiers | |||||||||||||||||
| Aliases | NEO1, IGDCC2, NGN, NTN1R2, neogenin 1 | ||||||||||||||||
| External IDs | MGI: 1097159 HomoloGene: 1870 GeneCards: NEO1 | ||||||||||||||||
|
|||||||||||||||||
| RNA expression pattern | |||||||||||||||||
| More reference expression data | |||||||||||||||||
| Orthologs | |||||||||||||||||
| Species | Human | Mouse | |||||||||||||||
| Entrez |
|
|
|||||||||||||||
| Ensembl |
|
|
|||||||||||||||
| UniProt |
|
|
|||||||||||||||
| RefSeq (mRNA) |
|
|
|||||||||||||||
| RefSeq (protein) |
|
|
|||||||||||||||
| Location (UCSC) | Chr 15: 73.05 – 73.31 Mb | Chr 9: 58.87 – 59.04 Mb | |||||||||||||||
| PubMed search | |||||||||||||||||
|
|
|||||||||||||||||
1X5F, 1X5G, 1X5H, 1X5I, 1X5J, 1X5K, 3P4L, 4UI2
NM_001172623
NM_001172624
NM_002499
NP_001166094
NP_001166095
NP_002490