| Nacogdoches, Texas | |
|---|---|
| City | |
| City of Nacogdoches | |
| Nickname(s): "Champ City" | |
|
Location of Nacogdoches, Texas within Nacogdoches County |
|
| Coordinates: 31°36′32″N 94°39′3″W / 31.60889°N 94.65083°WCoordinates: 31°36′32″N 94°39′3″W / 31.60889°N 94.65083°W | |
| Country |
|
| State |
|
| County | Nacogdoches |
| Incorporated (as a town) | 1837 |
| Incorporated (as a city) | 1929 |
| Government | |
| • Type | Council-Manager |
| • City council |
Mayor Roger Van Horn Shelley Brophy Roy Boldon David Norton Bob Dunn |
| • City manager | Jim Jeffers |
| Area | |
| • Total | 27.01 sq mi (69.96 km2) |
| • Land | 26.91 sq mi (69.76 km2) |
| • Water | 0.1 sq mi (0.2 km2) |
| Elevation | 302 ft (92 m) |
| Population (2010) | |
| • Total | 32,996 |
| • Density | 1,221.5/sq mi (471.6/km2) |
| Demonym(s) | Nacogdochian |
| Time zone | Central (CST) (UTC-6) |
| • Summer (DST) | CDT (UTC-5) |
| ZIP codes | 75961-75965 |
| Area code(s) | 936 |
| FIPS code | 48-50256 |
| GNIS feature ID | 1363573 |
| Website | ci |
| Nacogdoches, Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
4.4
57
36
|
3.9
62
40
|
4.2
69
47
|
4.1
76
55
|
4.8
83
64
|
4.1
90
71
|
2.9
93
74
|
3.1
94
73
|
3.7
88
67
|
4
79
56
|
4.6
68
45
|
4.6
59
38
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: Weather.com / NWS | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
111
14
2
|
98
17
4
|
106
21
8
|
104
24
13
|
123
28
18
|
104
32
22
|
74
34
23
|
...
| ||||