|
Nagda Junction
|
|
|---|---|
| Indian Railways Station | |
| Location |
Nagda, Madhya Pradesh India |
| Coordinates | 23°27′21″N 75°24′46″E / 23.4558°N 75.4129°ECoordinates: 23°27′21″N 75°24′46″E / 23.4558°N 75.4129°E |
| Elevation | 497.000 metres (1,630.577 ft) |
| Owned by | Ministry of Railways, Indian Railways |
| Line(s) | New Delhi–Mumbai main line |
| Platforms | 4 |
| Tracks | 4 |
| Construction | |
| Structure type | Standard (on ground station) |
| Other information | |
| Status | Functioning |
| Station code | NAD |
| Zone(s) | Western Railways |
| Division(s) | Ratlam |
| Electrified | Yes |
Nagda Junction is a railway station on the Western Railway network.
It is an important halt for all trains that are bound for Jaipur, Mumbai & Delhi.
The main lines passing through Nagda Junction are :