| Nanteuil, Deux Sevres | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 46°24′45″N 0°10′19″W / 46.4125°N 0.1719°WCoordinates: 46°24′45″N 0°10′19″W / 46.4125°N 0.1719°W | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Deux-Sèvres | |
| Arrondissement | Niort | |
| Canton | Saint-Maixent-l'École | |
| Intercommunality | Arc-en-Sèvre | |
| Government | ||
| • Mayor (2008–2014) | Jean-Marie Clochard | |
| Area1 | 20.62 km2 (7.96 sq mi) | |
| Population (2006)2 | 1,669 | |
| • Density | 81/km2 (210/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 79189 /79400 | |
| Elevation | 55–182 m (180–597 ft) (avg. 66 m or 217 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Nanteuil is a commune in the Deux-Sèvres department in western France.