| Nashville Community High School | |
|---|---|
| Location | |
|
1300 South Mill Street Nashville, Illinois 62263 United States |
|
| Information | |
| Type | Public |
| Established | 1954 |
| School board | NCHS Board of Education |
| School district | Nashville Community High School District 99 |
| Superintendent | Ernie Fowler |
| Principal | Brian Pasero |
| Faculty | 31.8 (on FTE basis) |
| Grades | 9 to 12 |
| Enrollment | 380 (2015-16) |
| Student to teacher ratio | 16.6 |
| Color(s) | Red, Royal Blue, White |
| Athletics conference | Southern Illinois River-to-River Conference |
| Sports | Football, Basketball, Baseball, Track, Golf, Softball, Swimming, Cross Country, Volleyball, Cheerleading, Stingers (Dance Team) |
| Team name | Hornets, Hornettes |
| Rivals | Okwaville Rockets, Pinckneyville Panthers |
| Website | NCHS site |
Nashville Community High School is a public high school located in Nashville, Illinois. The school educates about 400 students in grades 9 to 12.
The Hornets (Hornettes), the school's athletic teams (in Football, Basketball, Baseball, Track, Golf, Softball, Swimming, Cross Country, Volleyball, Cheerleading, and Dance), compete in the Southern Illinois River-to-River Conference and have won 7 Illinois High School Association championships along with 5 runner-up appearances and 7 3rd-place finishes.