| Navata | |||
|---|---|---|---|
| Municipality | |||
|
|||
| Location in Catalonia | |||
| Coordinates: 42°13′31″N 2°51′43″E / 42.22528°N 2.86194°E | |||
| Country |
|
||
| Community |
|
||
| Province | Girona | ||
| Comarca | Alt Empordà | ||
| Government | |||
| • Mayor | Jaume Homs Campamar (2015) | ||
| Area | |||
| • Total | 18.5 km2 (7.1 sq mi) | ||
| Elevation | 145 m (476 ft) | ||
| Population (2014) | |||
| • Total | 1,262 | ||
| • Density | 68/km2 (180/sq mi) | ||
| Demonym(s) | Navatenc | ||
| Website | navata |
||
Navata is a municipality in the comarca of Alt Empordà, province of Girona, Catalonia, Spain.