|
Nawabshah (نوابشاهه) |
|
|---|---|
| District | |
| Nawab Shah | |
| Coordinates: 26°09′N 68°15′E / 26.15°N 68.25°E | |
| Country | Pakistan |
| Province | Sindh |
| District | Shaheed Benazirabad |
| Government | |
| • D.D.O Power Holder (PITE) | Ghullam Rasool Zardari –(Deputy Director Admin&Fin) |
| Area | |
| • Total | 4,239 km2 (1,637 sq mi) |
| • Density | 240/km2 (600/sq mi) |
| Time zone | PST (UTC+5) |
| Number of Talukas | 4 |
| Number of Union councils | 51 |
| Nawabshah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
2
24
6
|
2
27
9
|
3
33
14
|
3
39
20
|
1
44
25
|
8
43
28
|
52
40
28
|
45
39
26
|
10
38
24
|
3
37
18
|
2
32
12
|
3
26
7
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: Hong Kong Observatory | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.1
76
43
|
0.1
81
48
|
0.1
92
58
|
0.1
103
67
|
0
110
76
|
0.3
110
82
|
2
105
82
|
1.8
101
79
|
0.4
101
75
|
0.1
99
65
|
0.1
89
54
|
0.1
78
45
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||