| Delhi Metro station | |||||||||||
| Coordinates | 28°37′13″N 77°02′42″E / 28.620222°N 77.045089°E | ||||||||||
| Owned by | Delhi Metro | ||||||||||
| Platforms |
Side platform (Blue Line) Platform-1 → Noida City Centre / Vaishali Platform-2 →Dwarka Sector 21 |
||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Elevated | ||||||||||
| Platform levels | 2 | ||||||||||
| Parking | Available | ||||||||||
| History | |||||||||||
| Opened | December 31, 2005 | ||||||||||
| Electrified | 25 kV 50 Hz AC through overhead catenary | ||||||||||
| Services | |||||||||||
|
|||||||||||
The Nawada (Hindi: नवादा) Metro Station is located on the Blue Line of the Delhi Metro.