| Personal information | |||
|---|---|---|---|
| Date of birth | 15 August 1973 | ||
| Place of birth | Bloxwich, England | ||
| Playing position | Striker | ||
| Club information | |||
|
Current team
|
Coleshill Town | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1990–1991 | Redditch United | ? | (?) |
| 1991–1998 | Aston Villa | 2 | (0) |
| 1996–1997 | →Tranmere Rovers (loan) | 13 | (0) |
| 1997 | →Wycombe Wanderers (loan) | 0 | (0) |
| 1998 | Walsall | 1 | (0) |
| 1998–2002 | Hednesford Town | 58 | (34) |
| 2002–2003 | Newport County | 43 | (13) |
| 2003– | Bromsgrove Rovers | ? | (?) |
| 2010– | Coleshill Town | ? | (?) |
| Total | 117+ | (47+) | |
| * Senior club appearances and goals counted for the domestic league only and correct as of 20:30, 4 February 2010 (UTC). |
|||
Neil Davis (born 15 August 1973 in Bloxwich, England) is a professional footballer, who plays for Midland Football Alliance side Coleshill Town, where he plays as a striker.